


| Aluminum Alloys | Tool and Stainless Steel | Nickel Alloys | Titanium Alloys | Cobalt Alloys | Copper Alloys |
|---|---|---|---|---|---|
| AISi10Mg | 1.2709 | IN625 | Ti Gd. II | CoCr28Mo6 | CuSn 10 Bronze |
| AISi7Mg | 1.4404 (316L) | IN718 | Ti6AI4V Grade 23 | SLM® Medi-Dent | CuNi2SiCr |
| AISi9Cu3 | 1.2344 (H13) | IN939 | Ti6AI4V Grade 5 | CuCr1Zr | |
| 1.4545 (15-5PH) | HX(2.4665) | TA15 | |||
| 1.4542 (17-4PH) | |||||
| Invar 36® |