
| Diameter | Gauge(N.P.I) | Feeds | Speed(R.P.M) | No of Bobbin |
|---|---|---|---|---|
| 26" | 16-28G | 52F | 20-22 | 104 ends |
| 30" | 16-28G | 60F | 18-20 | 120 ends |
| Model | KSBP-TV |
|---|---|
| Sinker Heights | 2.2mm1.0mm |
| 2.5mm1.5mm | |
| 3.0mm2.0mm | |
| 3.3mm2.5mm |


| KSBP-TV | 30” Diameter |
|---|---|
| Approx. Net weight | 1,800kg |
| Approx. Gross weight | 2,100kg |
| Case size (mm) | 2,280x2,250x2,150 (Length Width Height) |
