
| DIAMETER | 30" / 34" / 36" / 38" | ||||
|---|---|---|---|---|---|
| GAUGE | 12G to 22G | ||||
| NO. OF FEEDER | 48F / 54F / 56F / 60F | ||||
| NO. OF NEEDLE | Diameter | 12G | 14G | 16G | 18G |
| 30" | 1128 | 1320 | 1215 | 2064 | |
| 34" | 1272 | 1488 | 1704 | 2352 | |
| 36" | 1368 | 1584 | 1800 | 2472 | |
| 38" | 1440 | 1680 | 1896 | 2660 | |
| FEEDING DEVICE | Storage Feeder | ||||
| DRIVING | 7.5HP AC Motor & Inverter | ||||
| COMPUTER CONTROLLER |
WAC Controller, WAC Actuator | ||||
| Cylinder | 3 position needles selection by WAC (Knit, Tuck & Welt) | ||||
| Dial Cam | 2 position needles selection by WAC with support function | ||||
| Structure | Full jacquard with 3 position needle selection in cylinder | ||||



| KCDJ-IV | 30” Diameter |
|---|---|
| Approx. Net weight | 3,000kg |
| Approx. Gross weight | 3,300kg |
| Case size (mm) | 2,390x2,250x2,300 (Length Width Height) |

