
| DIAMETER | GAUGE(N.P.I) | FEEDS | SPEED(R.P.M) |
|---|---|---|---|
| 30" | 18-28 | 72F 60F | 18-22 |
| 32" | 18-28 | 72F 64F | 18-22 |
| 34" | 18-28 | 84F 68F | 16-20 |
| 36" | 18-28 | 84F 72F | 14-18 |



| KCSJ-60V, KCSJ-72V | 30” Diameter |
|---|---|
| Approx. Net weight | 3,200kg |
| Approx. Gross weight | 3,500kg |
| Case size (mm) | 2,460x2,270x2,250 (Length Width Height) |

