
| DIAMETER | 30" / 34" | ||||
|---|---|---|---|---|---|
| GAUGE | 12G to 18G | ||||
| NO. OF FEEDER | 16 Knit Feeds + Cylinder 8Transfer feeds + Dial 4Transfer feeds 18 Knit Feeds + 9Transfer feeds |
||||
| NO. OF NEEDLE (CUT) | Diameter | 12G | 14G | 16G | 18G |
| 30" | 1128 | 1320 | 1512 | 1680 | |
| 34" | 1272 | 1440 | 1704 | 1920 | |
| FEEDING DEVICE | Storage Feeder | ||||
| DRIVING | 7.5HP AC Motor & Inverter | ||||
| LUBRICATOR | Pulsonic | ||||
| COMPUTER CONTROLLER |
WAC Controller, WAC Actuator | ||||
| CYLINDER | 3 position needles selection by WAC (Knit, Tuck & Welt) | ||||
| DIAL CAM | 2 position needles selection by WAC with support function | ||||
| STRUCTURE | - Full jacquard with 3 position needle selection in cylinder. - Rib transfer jacquard |
||||
| Cylinder Diameter | 12” - 28" | 30” - 38" |
|---|---|---|
| AC Motor | 5HP | 7.5HP |



| KCDJ-IV | 30” Diameter |
|---|---|
| Approx. Net weight | 3,000kg |
| Approx. Gross weight | 3,300kg |
| Case size (mm) | 2,390x2,250x2,300 (Length Width Height) |

