
| DIAMETER | GAUGE(N.P.I) | FEEDS | SPEED(R.P.M) | NO OF BOBBIN |
|---|---|---|---|---|
| 13" | 12-18 | 10F | 42 | 20 |
| 14" | 12-18 | 12F | 40 | 24 |
| 15" | 12-18 | 12F | 38 | 24 |
| 16" | 12-18 | 14F | 35 | 28 |
| 17" | 12-18 | 14F | 32 | 28 |
| 18" | 12-18 | 16F | 30 | 32 |
| 30" | 12-18 | 30F | 20 | 60 |
| 33" | 12-18 | 32F | 18 | 64 |


| Computerized Machine | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| 26-29” | 1325 | 2091 | 2525 | 2540 | 1409 | 2200 |
| 30-33” | 1325 | 2091 | 2525 | 2540 | 1505 | 2296 |
| 34-37” | 1325 | 2091 | 2525 | 2540 | 1619 | 2410 |
| 38-41” | 1325 | 2091 | 2525 | 2540 | 1709 | 2500 |
