
| DIAMETER | GAUGE(N.P.I) | NO. FEEDER | NO. NEEDLE | SPEED(R.P.M) |
|---|---|---|---|---|
| 26" | 16-24G | 40F | 161,296 | 20-25 |
| 181,464 | ||||
| 201,632 | ||||
| 221,800 | ||||
| 241,968 | ||||
| 30" | 16-24G | 48F | 161,512 | 18-20 |
| 181,704 | ||||
| 201,896 | ||||
| 222,064 | ||||
| 242,256 | ||||
| 32" | 16-24G | 50F | 161,608 | 16-18 |
| 181,800 | ||||
| 202,016 | ||||
| 222,208 | ||||
| 242,400 | ||||
| 34" | 16-24G | 54F | 161,704 | 16-18 |
| 181,920 | ||||
| 202,136 | ||||
| 222,352 | ||||
| 242,568 | ||||
| 36" | 16-24G | 40F | 161,800 | 14-16 |
| 182,040 | ||||
| 202,256 | ||||
| 222,496 | ||||
| 242,712 |
| FEEDING DEVICE | Ground : Positive Feeder Pile : Storage Feeder |
|---|---|
| DRIVING | 7.5HP AC Motor & Inverter |
| COMPUTER CONTROLLER | WAC Controller, WAC Actuator |



| KCPJ-III / 3A, 2A | 30” Diameter |
|---|---|
| Approx. Net weight | 2,300kg |
| Approx. Gross weight | 2,700kg |
| Case size (mm) | 2,440x2,270x2,250 (Length Width Height) |

