
PRODUCT
COMPUTERIZED JACQUARD MACHINE
KCDJ-III
KCDJ-60V
KCDJ-70V
Computerized Double-Knit Electronic JAcquard Machine
This Model is the latest full computerized jacquard machine with electronically & technically advanced and controlled by WAC controller. The KCDJ-III machine offers reduction in down time for pattern change as well as unlimited application and prospects for development.

KCDJ-III
DIAMETER | GAUGE(N.P.I) | NO. FEEDER | NO. NEEDLE | SPEED(R.P.M) |
---|
30" | 18-28G | 60F 72F | 18G1,704 | 18-22 |
20G1,896 | ||||
22G2,064 | ||||
24G2,256 | ||||
26G2,448 | ||||
28G2,640 |
32" | 18-28G | 64F 72F | 18G1,800 | 18-22 |
20G2,016 | ||||
22G2,208 | ||||
24G2,400 | ||||
26G2,616 | ||||
28G2,808 |
34" | 18-28G | 68F 84F | 18G1,920 | 17-21 |
20G2,136 | ||||
22G2,352 | ||||
24G2,568 | ||||
26G2,784 | ||||
28G3,000 |
36" | 18-28G | 72F 84F | 18G2,040 | 15-19 |
20G2,256 | ||||
22G2,496 | ||||
24G2,712 | ||||
26G2,928 | ||||
28G3,168 |
38" | 18-28G | 76F | 18G2,136 | 15-19 |
20G2,376 | ||||
22G2,616 | ||||
24G2,856 | ||||
26G3,096 | ||||
28G3,336 |
FEEDING DEVICE | Storage Feeder |
DRIVING | 7.5HP AC Motor & Inverter |
COMPUTER CONTROLLER | WAC Controller, WAC Actuator |
CYLINDER | 3 Position of needle selection (Knit, Tuck &Miss) by computer control. |
DIAL CAM | 4 Position (Knit, Tuck, Miss & Support position) in two race cam system |
STRUCTURE | 2 feeders per diametrical inch |
- Needle selection at cylinder by selector
- Cylinder 3 position needles selection
- Unlimited creativity in pattern designs
- Pattern save & storage in USB stick
STANDARD SPECIFICATION
- WAC Ceramic 3 position (welt, tuck, knit) needle selection device
- Dial cam : 4 position (welt, tuck, knit and support position) in two race cam system
- Cam timing : Synchronized timing
- Yarn feeding device : SFE storage feeding wheel (Option : MSF,LGL)
- Size ring : Spreader System
- Driving : A.C Motor with inverter
OPTIONAL PARTS
- KYMS(Keumyong Yarn Measuring System)
Elastane yarn feeding device
Pattern design software
- High leg type frame for big roll
- Real time production monitoring system
Double Roll Take-up device
Fabric cutting device
INTEGRATED CONTROLLER

- Fully integrated driving control mode with characters and graphic
- Self-diagnosis and alarm function
- Auto take-down tension and speed control system
- Easy setting method and bar-graphic digital indicating for all functions
STANDARD DIMENSIONS


PACKING DIMENSIONS
KCDJ-III | 30” Diameter | 36” Diameter |
---|
Approx. Net weight | 3,100kg | 3,400kg |
Approx. Gross weight | 3,800kg | 4,100kg |
Case size (mm) | 2,460x2,270x2,250 (Length Width Height) |
2,460x2,270x2,250 (Length Width Height) |
FABRIC VARIETY

